Waterproof, Breathable and Windproof
Wrangler Iconic Logo Embroideries
Top Chest Pocket
Colour: Black
MEN'S TOP GARMENT MEASUREMENTS IN CENTIMETRES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | |||||||||||||||
SIZE TO FIT | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
SHIRT SLEEVE LENGTH | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | |||||||
SHIRT BODY LENGTH | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 | |||||||
JACKET SLEEVE LENGTH | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | 71.5 | |||||||
JACKET BODY LENGTH (will vary with styling) |
71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 |
© Copyright True Western Wear
- Site map
|